Cellecta has been funded by a significant number of Phase I and II NIH grants for research, technology, product, and application development. This list doesn’t include NIH contracts awarded. Please contact us for the complete list.
Project Title | Grant Number | Institute | Phase |
---|---|---|---|
Open Resource CRISPR/Cas9 Genome-Wide sgRNA Library Screening Platform | HG008578 | NIH/NHGRI | II |
Exploiting synthetic lethality of hematopoietic lineage cells to develop novel targets | CA141848 | NIH/NCI | II |
Functionally Validated shRNA Libraries (Breast Cancer Drug Target Identification and Validation) | RR024095 | NIH/NCRR | II |
Isolation of Peptide Radioprotectors | CA144511 | NIH/NCI | I |
Identification of Hematopoietic Stem and Progenitor Cell Viability Genes | CA141848 | NIH/NCI | I |
Drug Targets of Heat Shock Response | CA141855 | NIH/NCI | I |
Inhibitors of Heat Shock Response | CA141883 | NIH/NCI | I |
Array-Assisted Insertional Mutagenesis Platform for Forward Genetics of Cancer | CA132841 | NIH/NCI | I |
Viability Pathway Models in Prostate Cancer Cells | CA134062 | NIH/NCI | I |
Algorithm and Genome-Wide Database of Functional siRNAs | HG003355 | NIH/NHGRI | II |
Functionally-Validated Lentiviral shRNA Libraries | RR024095 | NIH/NCRR | I |
High Throughput Screening Methods for Peptide Pharmaceuticals | RR024323 | NIH/NCRR | I |
Global Gene Functional Analysis with siRNA Libraries | CA105605 | NIH/NCI | II |
The NIH FCOI regulation establishes standards to ensure that the design, conduct, or reporting of research funded under PHS grants is not biased by any conflicting financial interest of an Investigator (42 C.F.R. 50.601 et seq.). In accordance with 42 CFR 50.604(a), it is the responsibility of each Institution applying for or receiving NIH funding from a grant or cooperative agreement to maintain an up-to-date, written, enforced policy on financial conflicts of interest that complies with this subpart, and make such policy available via a publicly accessible Web site.