Improved Adaptive Immune Receptor Repertoire Profiling for Biomarker Discovery (View Now | 23 min)
TCR and BCR Repertoire Analysis and Other Approaches for the Discovery of Drug Targets, Resistance Mechanisms and Biomarkers (View Now | 12 min)
An integrated multi-omics approach to identify molecular regulatory mechanisms in breast cancer development and progression (View Now | 30 min)
Adaptive Immune Receptor Profiling for Biomarker Discovery (View Now | 19 min)
A functional map of LncRNAs involved in adaptation pathways of breast cancer cells (View Now | 20 min)
Perturb-seq analysis of TNFalpha-induced transcriptional response (View Now| 17 min)
Flexible & Scalable Genetic Screens for Novel Therapeutic Drug Discovery: An Overview of Noteworthy Case Studies (View Now | 48 min)
Immunophenotyping of TCR and BCR Clonotypes (View Now| 26 min)
Spatial Transcriptomics: Uses (and Limitations) of a Powerful Technique (View Now | 41 min)
Network-anchored functional genomics identifies intra-tumoral axes of vulnerability in pancreatic cancer (View Now | 50 mins)
Lineage Tracing to Dissect Functional Heterogeneity of Tumor Cells (View Now | 50 mins)
CRISPR/Cas9 screens to investigate mechanisms of Cancer Drug Resistance (View Now | 50 mins)
Critical role of ARID1A in determining the luminal identity and therapeutic response in estrogen receptor positive (ER+) breast cancer (View Now | 25 mins)
NGS technologies and RNA Expression profiling for Single-Cell Genetic Analysis (View Now | 27 mins)
Application of DriverMap™Target RNA-Sequencing in Drug Screening (View Now | 20 mins)
Efficient Tools to Enable Drug Target and Biomarker Discovery: An Introduction to Cellecta Technologies (View Now | 20 mins)
Customer Presentation: D2G Oncology – Quantitative and Multiplexedin vivoFunctional Cancer Genomics Using Barcoded CRISPR Libraries (View Now | 20 mins)
Assessment of Immune status and Biomarker Discovery using Blood Transcriptomics (View Now | 16 mins)
Loss-of-Function Genetic Screens with RNAi and CRISPR Libraries (View Now | 55 mins)
Molecular Snapshot with DriverMap™ Targeted Expression Profiling Assay (View Now | 25 mins)
Oral Presentations
DriverMap™: Profiling the Tumor Microenvironment and Biomarkers with CancerNet™, April 2016, AACR Annual Meeting (PDF)
CRISPR and RNAi Loss-of-Function Genetic Screens, March 2016, MMTC (PowerPoint Slide Show)
For a list of the upcoming events we’re attending, please visit Cellecta’sEventspage.